Shedland Home
Summer Houses
Play Houses
Sheds
Gazebos
Dog Kennels
Arbours

Albany sheds

  Model Dimensions Price Assembly
Cottage Overlap board
REF. - SIZES - WINDOWS - DOOR WIDTH
   
  604 1.8 x 1.2 x 1.9 m - 1 - 660 mm
705 2.1 x 1.5 x 2.1 m - 2 - 760 mm
806 2.4 x 1.8 x 2.1 m - 2 - 760 mm
1006 3.0 x 1.8 x 2.1 m - 3 - 760 mm
1008 3.0 x 2.4 x 2.2 m - 3 - 900 mm
L x W x H

 

 

Norfolk 12mm tongue and groove board
REF. - SIZES L x W x H - WINDOWS
   
  604 1.8 x 1.2 x 2.0m 1
705 2.1 x 1.5 x 2.1m 2
806 2.4 x 1.8 x 2.1m 3
1006 3.0 x 1.8 x 2.1m 3
1008 3.0 x 2.4 x 2.2m 3
   
Suffolk 12mm tongue and groove board
REF. SIZES L x W x H WINDOWS
   
  604 1.8 x 1.2 x 2.05m 1
705 2.1 x 1.5 x 2.05m 1
806 2.4 x 1.8 x 2.05m 2
1006 3.0 x 1.8 x 2.05m 2
1008 3.0 x 2.4 x 2.05m 2
 

 

Warwick 15mm tongue and groove board
REF-SIZES-WINDOWS
   
  604 - 1.8 x 1.2 x 2.0 m - 1
705 - 2.1 x 1.5 x 2.1 m - 2
606 - 1.8 x 1.8 x 2.1 m - 2
806 - 2.4 x 1.8 x 2.1 m - 2
1006 - 3.0 x 1.8 x 2.1 m - 3
1206 - 3.6 x 1.8 x 2.1 m - 4
707 - 2.1 x 2.1 x 2.15 m - 2
808 - 2.4 x 2.4 x 2.25 m - 2
1008 - 3.0 x 2.4 x 2.25 m - 3
1208 - 3.6 x 2.4 x 2.25 m - 4
L x W x H
 

 

Kent 15mm tongue and groove board
REF.SIZES WINDOWS DOOR WIDTH
604 - 1.8 x 1.2 x 2.06 m - 1
705 - 2.1 x 1.5 x 2.06 m - 1
606 - 1.8 x 1.8 x 2.06 m - 2
806 - 2.4 x 1.8 x 2.06 m - 2
1006 - 3.0 x 1.8 x 2.06 m - 2
1206 - 3.6 x 1.8 x 2.06 m - 3
707 - 2.1 x 2.1 x 2.06 m - 1
808 - 2.4 x 2.4 x 2.06 m - 2
1008 - 3.0 x 2.4 x 2.06 m - 1
1208 - 3.6 x 2.4 x 2.06 m - 3
FW x D x H
   
Warwick Plus 15mm tongue and groove board
REF. SIZES WINDOWS
806 2.4 x 1.8 x 2.25 m 2
1006 3.0 x 1.8 x 2.25 m 3
1206 3.6 x 1.8 x 2.25 m 4
707 2.1 x 2.1 x 2.3 m 2
808 2.4 x 2.4 x 2.4 m 2
1008 3.0 x 2.4 x 2.4 rn 3
1208 3.6 x 2.4 x 2.4 m 4
1408 4.2 x 2.4 x 2.4 m 4
1608 4.8 x 2.4 x 2.4 m 4
1010 3.0 x 3.0 x 2.5 m 3
1210 3.6 x 3.0 x 2.5 m 4
 

 

Major 15mm tongue and groove board
REF. SIZES WINDOWS
806 2.4 x 1.8 x 2.5 m 2
1006 3.0 x 1.8 x 2.5 m 3
808 2.4 x 2.4 x 2.6 m 2
1008 3.0 x 2.4 x 2.6 m 3
1208 3.6 x 2.4 x 2.6 m 4
1408 4.2 x 2.4 x 2.6 m 4
1608 4.8 x 2.4 x 2.6 m 4
1808 5.4 x 2.4 x 2.6 m 4
2008 6.0 x 2.4 x 2.6 m 6
1010 3.0 x 3.0 x 2.7 m 3
1210 3.6 x 3.0 x 2.7 m 4
1410 4.2 x 3.0 x 2.7 m 4
1610 4.8 x 3.0 x 2.7 m 4
1810 5.4 x 3.0 x 2.7 m 4
2010 6.0 x 3.0 x 2.7 m 6
1212 3.6 x 3.6 x 2.6 m 4
1412 4.2 x 3.6 x 2.6 m 4
1612 4.8 x 3.6 x 2.6 m 4
1812 5.4 x 3.6 x 2.6 m 4
2012 6.0 x 3.6 x 2.6 m 6
L x W x H
   
Dart REF.SIZES WINDOWS DOOR WIDTH    
  604 1.8 x 1.2 x 2.06 m - 1
705 2.1 x 1.5 x 2.06 m - 1
806 2.4 x 1.8 x 2.06 m - 2
1006 3.0 x 1.8 x 2.06 m - 2
1008 3.0 x 2.4 x 2.06 m 3
FW x D x H
 

 

Dual REF. SIZES    
  606 - 1.8 x 1.8 x 2.06 m
806 - 2.4 x 1.8 x 2.06 m
808 2.4 x 2.4 x 2.06 m
FW x D x H
   
Rutland REF. SIZES
707 2.1 x 2.1 x 2.1 m
808 2.4 x 2.4 x 2.1 m
909 2.7 x 2.7 x 2.1 m
   
Wallshed REF. SIZES
626 1.8 x 0.76 x 1.9 m
326 0.9 x 0.76 x 1.9 m
FW x D x H
   
Clutterbox REF. SIZES
426 1.2 x 0.76 x 1.4 m
FW x D x H
   

Albany Kennels

  Model Dimensions    
Laughton 1004 3.0 x 1.2 x 1.8 m
1204 3.6 x 1.2 x 1.8 m
   
Sutton 404 1.2 x 1.2 x 1.1 m    
Glen 326 1.06 x 0.76 x 0.90 m    

Albany Playhouses

  Model Dimensions    
Ashcroft

806 2.4 x 1.8 x 2.3 m

Verandah 600mm

 

 

 
Beechcroft 707 2.1 x 2.1 x 1.8 m    
  Birchcroft 505 1.5 x 1.5 x 1.6 m    

Albany Summerhouses

  Model Dimensions    
Cotswold 15mm tongue and groove board
806 2.4 x 1.8 x 2.4 m
808 2.4 x 2.4 x 2.4 m
810 2.4 x 3.0 x 2.4 m
1006 3.0 x 1.8 x 2.5 m
1008 3.0 x 2.4 x 2.5 m
1010 3.0 x 3.0 x 2.5 m
1012 3.0 x 3.6 x 2.5 m
   
Rosedale 15mm tongue and groove board
806 2.4 x 1.8 x 2.4 m
808 2.4 x 2.4 x 2.4 m
810 2.4 x 3.0 x 2.4 m
1006 3.0 x 1.8 x 2.5 m
1008 3.0 x 2.4 x 2.5 m
1010 3.0 x 3.0 x 2.5 m
1012 3.0 x 3.6 x 2.5 m
   
Lincoln 15mm tongue and groove board
707 2.1 x 2.1 x 2.1 m
808 2.4 x 2.4 x 2.1 m
909 2.7 x 2.7 x 2.1 m
   
Devon 15mm tongue and groove board
707 2.1 x 2.1 x 2.1 m
808 2.4 x 2.4 x 2.1 m
909 2.7 x 2.7 x 2.1 m
   
Carlton 15mm tongue and groove board
1211 3.6 x 3.3 x 2.7 m
1411 4.2 x 3.3 x 2.7 m
 

 

Rockingham 15mm tongue and groove board
806 2.4 x 1.8 x 2.4 m
808 2.4 x 2.4 x 2.4 m
810 2.4 x 3.0 x 2.4 m
1006 3.0 x 1.8 x 2.5 m
1008 3.0 x 2.4 x 2.5 m
1010 3.0 x 3.0 x 2.5 m
1012 3.0 x 3.6 x 2.5 m
   
Charnwood 33mm interlocking logs
806 2.4 x 1.8 x 2.4 m
808 2.4 x 2.4 x 2.4 m
810 2.4 x 3.0 x 2.4 m
1006 3.0 x 1.8 x 2.5 m
1008 3.0 x 2.4 x 2.5 m
1010 3.0 x 3.0 x 2.5 m
1012 3.0 x 3.6 x 2.5 m
1208 3.6 x 2.4 x 2.6 m
1210 3.6 x 3.0 x 2.6 m
1212 3.6 x 3.6 x 2.6 m
 


Metro Summer Houses

  Model Dimensions
The Georgian  
The Supreme  
The Valencia  
The Roundhouse  
The Kendal  
The Cornerhouse  

Metro Sheds

  Model Dimensions
The Suntrap  
The Apent  
The Super Apex  
The Super Pent  

Metro Play Dens

  Model Dimensions
Hansel & Gretal Cottage  
Old Sweet Shop  
The Clockhouse  
The Candy Lodge  
Our Den  
The Wendyhouse  

All windows have acrylic

Metro Kennels

 

Return to top

 

 

Superior Log Buildings

Superior Villa 70
45mm - 3.8 x 3.8
   

Superior Villa 60
45mm - 3.8 x 3.8

   
Superior Villa 40
45mm - 3.2 x 3.2
   
Superior Villa 20
45mm - 3.2 x 3.2
   
Superior Villa 75
45mm - 4.0 x 3.2
   
Superior Villa 76
45mm - 4.0 x 4.0
   
Superior Villa 85
45mm - 4.0 x 3.2
   
Superior Villa 86
45mm - 4.0 x 4.0
   
Superior Villa 90
45mm - 4.4 x 3.2
   
Superior Villa 95
45mm - 5.0 x 3.5
   
  Superior Villa 96    
  Superior Villa 98    
  Superior Villa 10    
  Superior Villa 15    
  Superior Villa 38    
  Superior Villa 12    
  Superior Villa 14    
  Turku 30    
  Turku 40    
  Turku 45    
  Superior Villa 120    
  Gartenlauben A (6 windows)    
  Gartenlauben B (4 windows)    
  Grill A    
  Grill B    
  Grill C    
  Superior Villa 901    
  Superior Villa 902    
  Superior Villa 903    
  Superior Villa 904    
  Superior Villa 905 A    
  Superior Villa 905 B    
  Superior Villa 906 A    
  Superior Villa 906 B    
       
       
       
       
       
       
       
       
       
       
       

 

[About Us] [How to find us]